Rate Schedule for Patients
Fee Schedule For Insured Patients
Ambulance | $45-$240 | |
Appliances (Crutches, Casts, Braces) | Varies | |
Patient Transport | $220 | |
Per Diem Surcharge | $400 | |
| | |
Preferred Accommodations | Acute | Chronic |
Semi-private (Per Day) | $300 | $300 |
Private (Per Day) | $350 | $350 |
Fee Schedule for Uninsured Patients
Inpatient fees (Per Day) | Outpatient fees (Per Visit) | | |
Standard ward | $3,700 $2,800 | Ambulance | $240 |
Newborn | $2,300 | Emergency visit | $800+$200 physician fee |
Intensive care | $6,000 | Outpatient clinic* | $700 |
Close Observation (GH only) | $3,500 | Dialysis Clinic | $1,100 |
Special care nursery | $6,000 | | |
*A $200 physician fee may apply to applicable outpatient clinic locations
Quotes for costs for surgery or use of specialized clinics (such as oncology or dialysis) can be obtained by contacting the Finance Department at 905-338-4640.
Additional charges for crutches, casts and other appliances as well as diagnostic imaging will apply.
Please note that uninsured patients may be required to place a refundable deposit with the hospital prior to service delivery.
All uninsured patients will also receive a separate bill for physician’s care.
Finance Department: (905) 338-4640 | AccountsReceivable@haltonhealthcare.com
Costs subject to change without notice